| Total living area | 1692 sq.ft. / 152.28 sq.m. |
| 1st level | 760 sq.ft. / 68.4 sq.m. |
| 2nd level | 932 sq.ft. / 83.88 sq.m. |
| Living bonus space | - |
| Bonus storage | - |
| Garage type | One-car garage (242 sq.ft. / 21.78 sq.m.) |
| Width | 30′ 0″ ft / 9 m |
| Depth | 36′ 0″ ft / 10.8 m |
| Ridge height from top of foundation | 32′ 1″ ft / 9.63 m |
| Bedrooms | 3 |
| Full baths | 2 |
| Half baths | 1 |
| Foundation type | Full Basement |
| Exterior wall | 2 X 6 |
| Plan description | |
| 1st level: Closed foyer with coat closet, family room, half-bath with shower and laundry facilities, kitchen with lunch counter, dining room. 2nd level: Master bedroom with walk-in closet and fireplace, 2 secondary bedrooms, 2 bathrooms. |
| Distinctive elements | |
| Abundant fenestration, fireplace in master bedroom, two bathrooms on 2nd level, laundry on main level, decorative balcony on 2nd level, concrete pieces around all openings, French doors to family room, dual sinks, independant shower, corner bath in one of the bathrooms on 2nd level. |